Specification:
| Test Item | Specification | Analysis Results |
| Apperance | Black Powder | Black Powder |
| Co | 72%min | 72.45% |
| Ni | 0.01% max | 0.00% |
| Fe | 0.05% max | 0.00% |
| Cu | 0.005% max | 0.00% |
| Mn | 0.01% max | 0.01% |
| Zn | 0.01% max | 0.00% |
| Ca | 0.12%max | 0.00% |
| Mg | 0.05%max | 0.00% |
| Na | 0.08%max | 0.04% |
| Pb | 0.005% max | 0.00% |
| Cd | 0.001% max | 0.00% |
| Sieve | 400mesh (Pass rate 98%) | conform |
Safety Information:
Use appropriate personal protective equipment (PPE) such as gloves and goggles.
Avoid inhalation, ingestion, or direct contact with skin and eyes.
Handle and store the product in a dry, well-ventilated area.
Follow proper waste disposal procedures in accordance with local regulations.